For information on Team Workouts, join our Facebook Group
Practice: On Demand at Morrisville Cricket Park 5800 Cricket Park Way – 7pm
FREE Weekly Workouts: Durham ParkRun – Sat 8am – Register as Raleigh Walkers team
2024 Calendar
| Date | Event | Distance(s) | Location | Ages | Results |
| 7/24-8/3 | AAU Junior Olympics | 1500m/3000m | Greensboro, NC | 9-18 | |
| 6/29-30? | US Olympic Trials | 20 km | TBA | 14+ | |
| 5/11-12? | Mount Olive Last Chance | 5000m | Mount Olive, NC | 14+ | |
| 4/27 | Penn Relays | 5000m | Philadelphia, PA | 14+ | |
| 3/30? | Montreat Invite | 5000m | Black Mountain, NC | 14+ | |
| 3/2-3 | USATF Indoor Champs | 3000m | TBA | 14+ | |
| 3/1-3 | AAU Indoor Champs | TBD | Virginia Beach, VA | TBD | |
| 2/4 | SC Champs | 20000m 10000m | TBD | All | |
| 1/21 | JDL Flat Is Fast Invite | 3000m | JDL Fast Track | All | |
| 1/13 | Mondo College Invite | 3000m | JDL Fast Track | All | |
| 1/?? | US RW Relay Olympic Trials | Marathon | TBD | 14+ |
2023 Calendar
Summer Track (All Comers Meets):
Tuesdays (Jun 6 – Jun 27) at Athens Drive HS – 7pm
Wednesdays (May 24 – Aug 2) at Durham Academy – 7pm
| Date | Event | Distance(s) | Location | Ages | Results |
| 12/2? | Caminata Invite (TBD) | 3000m | Columbia, SC | All | |
| 11/7 | Officiating Clinic | n/a | JDL Fast Track | n/a | |
| 10/13 | USATF Masters Champs | 20 km | Whiting, NJ | All | |
| 9/24 | USATF Masters Champs | 5 km | Whiting, NJ | All | |
| 7/20 | USATF Masters Champs | 5000m/10 km | Greensboro, NC | 25+ | Results |
| 7/8 | USATF Champs | 20 km | Eugene, OR | 14+ | Results |
| 7/7-8 | National Senior Games | 1500m/5000m | Pittsburgh, PA | 50+ | Results |
| 6/24 | GTC SC Track Classic | 3000m | Taylors, SC | 14+ | Results |
| 5/6 | Battle @ Da Beach | 1500m | Wilmington, NC | All | Results |
| 4/14 | Mt SAC Relays | 20000m | Mt SAC, CA | 14+ | Results |
| 3/25 | Montreat Invite | 5000m | Black Mountain, NC | All | Results |
| 3/10 | USATF Masters Champs | 1500m/3000m | Louisville, KY | 25+ | Results |
| 2/16 | USATF Indoor Champs | 3000m | Albuquerque, NM | 14+ | Results |
| 2/11 | Millrose Games | 1 Mile | New York, NY | 14+ | Results |
| 1/22 | Coros Collegiate Challenge | 3000m | JDL Fast Track | All | Results |
| 1/15 | USATF Champs | 35 km | Santee, CA | 14+ | Results |
| 1/14 | Mondo College Invite | 3000m | JDL Fast Track | All | Results |
| 1/8 | Official’s Clinic | n/a | UNC Chapel Hill | n/a |
2020-21 Calendar
Indoor Season
| Date | Event | Distance | Location | Ages | NC Champs | Results |
| 11/21 | Rams Winter Challenge – outdoor event | 3000m | Columbia, SC | All Ages | Y/O/M | Women Men |
| 2/6 | Rams February Invitational – outdoor event | 3000m | Columbia, SC | All Ages | Women Men | |
| 2/18-19 | AAC Conference Championship | 3000m | Louisville, KY | College Only | Women Men | |
| 3/5-6 | NAIA National Championship | 3000m | Yankton, SD | College Only | Women Men |
Outdoor Season
NC Champs details: Y=Youth, O=Open, M=Masters; as per USATF rules
| Date | Event | Distance(s) | Location | Ages | NC Champs | Results |
| 3/20 | Rams Invitational | 5000m | Columbia, SC | All Ages | Women Men | |
| 3/21 | Athletics Westchester Open Meet #2 | 1500m | Harrison, NY | All Ages | Results | |
| 3/27 | Montreat Invitational | 5000m | Black Mountain, NC | All Ages | Y/O/M | Women Men |
| 3/28 | Athletics Westchester Open Meet #3 | 1500m | Harrison, NY | All Ages | Results | |
| 4/11 | Pan American RW Cup Trials & USATF Masters Champs | 10km/20km & 20km | Philadelphia, PA | 14+ | Results | |
| 4/11 | Athletics Westchester Open Meet #4 | 1500m | Harrison, NY | All Ages | Results | |
| 4/24 | AAC Conference Championship | 5000m | Columbia, SC | College Only | Results | |
| 5/27 | NAIA National Championship | 5000m | Gulf Shores, AL | College Only | Results | |
| 5/29 | Chula Vista Field Festival | 10000m | Chula Vista, CA | Open | Results | |
| 5/30 | Chula Vista HP #4 | 20000m | Chula Vista, CA | Open | Results | |
| 6/5-6 | Masters Super Regional | 5000m | Landover, MD | 25+ | Results | |
| 6/12 | USATF NY Champs | 3000m | New York, NY | 14+ | Results | |
| 6/18-27 | US Olympic Team Trials | 20km | Eugene, OR | 14+ | Results | |
| 6/23-26 | USATF Youth Champs | 1500m/3000m | Rome, GA | 8-18 | ||
| 6/30-7/3 | NSAF Outdoor Nationals | 3000m | Eugene, OR | HS Only | ||
| 7/8 | NC Junior Olympics | 1500m/3000m | Greensboro, NC | 8-18 | Y | |
| 7/14-17 | Region 3 Junior Olympics | 1500m/3000m | Greensboro, NC | 8-18 | ||
| 7/17 | GTC SC Open & Masters | 3000m | Taylors, SC | 18+ | Results | |
| 7/22-25 | USATF Masters T&F Championship | 5000m/10km | Ames, IA | 25+ | ||
| 7/26-8/1 | USATF Junior Olympics | 1500m/3000m | Jacksonville, FL | 8-18 | ||
| 8/5-8/8 | Tokyo Olympic Games | 20km/50km | Sapporo, Japan | 14+ | ||
| 9/5/21 | Potomac Valley Games | Mile/3000m | Vienna, VA | All Ages | ||
| 11/14/21 | USATF Champs | 35km/20km/10km | Santee, CA | 14+ | ||
| 12/4/21 | Rams Winter Challenge | 3000m | Columbia, SC | 14+ |
Upcoming Dates
| Date | Event | Distance | Location | Ages | NC Champs | Results |
| 7/21-23/23 | PanAm U23 Champs | 20km | TBA | U23 | ||
| 8/19-27/23 | World Outdoor Champs | 20km/35km | Budapest, Hungary | 14+ | ||
| 10/20-11/5/23 | PanAm Games | 20km/30km | Santiago, Chile | 14+ | ||
| 2/17-18/24 3/2-3/24 | USATF Indoor Champs | 3000m | 14+ | |||
| 4/20-21/24 | World RW Team Champs | 10km/20km/Relay | Antalya, Turkey | 14+ | ||
| 6/22-30/24 | USA Olympic Trials | 20km | Los Angeles, CA? | 14+ | ||
| 7/24-8/3/24- | AAU Junior Olympics | 1500m/3000m | Greensboro, NC | 8-18 | ||
| 8/2-11/24 | Paris Olympic Games | 20km/Relay | Paris, France | 14+ | ||
| 8/23-25/24 | NACAC Area Champs | 20km/35km? | TBA | 14+ | ||
| 2/22-23/25 | USATF Indoor Champs | 3000m | 14+ | |||
| 8/2-3/25 8/23-24/25 | USATF Outdoor Champs | 20km | 14+ | |||
| 7/25-26/26 | USATF Outdoor Champs | 20km | 14+ | |||
| 2027 | PanAm Games | 20km/35km | Barranquilla, Colombia | 14+ | ||
| Aug 2028 | Los Angeles Olympic Games | 20km/35km | Los Angeles, CA | 14+ | ||
2018
- JDL College Kickoff
Jan 7 – All ages
3000m
JDL Fast Track, Winston Salem, NC - SE Masters Indoor Championships
Jan 21 – All ages for RW
Mile & 3000m (both NC Champs)
JDL Fast Track, Winston Salem, NC - USATF Masters Indoor T&F Championships
Mar 16-18 – Ages 30+
1500m, 3000m
Prince George’s Sports Complex, Landover, MD - Montreat Invitational
Mar 30-31 – All ages
5000m (NC Champs)
Montreat College, Black Mountain, NC - NC State Games
June 1-3 – All ages
1500m Youth, 3000m Open/Masters
NC A&T, Greensboro, NC - NB HS Nationals
June 15-16 – HS Athletes only
3000m
NC A&T, Greensboro, NC - NC Junior Olympic Championships
June 21-24 – 18 and under
1500m & 3000m by age group
NC A&T, Greensboro, NC - USATF Junior Olympic Championships
July 23-29 – 18 and under
1500m & 3000m by age group
NC A&T, Greensboro, NC - SE Region 10000m
Date TBA – All ages
10000m
Atlanta, GA - USATF / SE Region / NC 1 Hour Championships
Date TBA (Oct 14 or 28) – All ages
1 Hour
Furman University, Greenville, SC
2019
- USATF Masters Indoor T&F Championships
Mar 1-3 – Ages 30+
1500m & 3000m
JDL Fast Track, Winston Salem, NC - USATF Youth National Championships
July TBA – 18 and under
1500m & 3000m by age group
Durham County Stadium, Durham, NC