Race Walking
**Absolute Women’s & Men’s Records for each event are noted in Bold Italics**
Distance | Time | Name | Age | Year |
3 km | 16:54 | Hannah Kisley | W15-16 | 2008 |
12:46 | Dan Nehnevaj | MOpen | 2022 | |
17:38 | Alejandro Fernandez | M30-34 | 2023 | |
21:46 | Cher Armstrong | W35-39 | 2023 | |
22:07 | Andrea Easterday | W40-44 | 2023 | |
16:45 | Jeremy Bloom | M40-44 | 2023 | |
19:01 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
24:58 | Frank Cashwell | M75-79 | 2023 | |
5 km | 28:33 | Hannah Kisley | W15-16 | 2008 |
27:50 | Hannah Kisley | W17-18 | 2010 | |
20:45 | Dan Nehnevaj | MOpen | 2023 | |
29:26 | Alejandro Fernandez | M30-34 | 2023 | |
35:42 | Cher Armstrong | W35-39 | 2023 | |
36:21 | Andrea Easterday | W40-44 | 2023 | |
28:03 | Jeremy Bloom | M40-44 | 2023 | |
30:32 | Michael Roth | M45-49 | 2015 | |
34:20 | Katherine Fincher | W50-54 | 2008 | |
27:55 | Tony Hackney | M50-54 | 2010 | |
31:47 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
32:03 | Walter Ogelsby | M60-64 | 2011 | |
37:03 | Don McMahill | M75-79 | 2009 | |
10 km | 1:02:13 | Cher Armstrong | WOpen | 2015 |
41:43 | Dan Nehnevaj | MOpen | 2022 | |
58:34 | Alejandro Fernandez | M30-34 | 2023 | |
1:10:07 | Cher Armstrong | W35-39 | 2023 | |
1:10:50 | Andrea Easterday | W40-44 | 2023 | |
55:17 | Jeremy Bloom | M40-44 | 2023 | |
1:04:39 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
1:22:19 | Frank Cashwell | M75-79 | 2023 | |
15 km | 1:02:33 | Dan Nehnevaj | MOpen | 2022 |
10 Mile | 1:43:49 | Cher Armstrong | WOpen | 2015 |
20 km | 2:09:10 | Cher Armstrong | WOpen | 2015 |
1:23:10 | Dan Nehnevaj | MOpen | 2022 | |
35 km | 2:47:48 | Dan Nehnevaj | MOpen | 2023 |
Unjudged | ||||
Half Mara | 2:36:29 | Grace Mutz | 2008 | |
2:23:18 | Michael Roth | 2013 | ||
Unjudged | ||||
Marathon | 5:27:53 | Grace Mutz | 2010 | |
6:43:00 | Walter Ogelsby | 2011 |
Running
Distance | Time | Name | Age | Year |
Mile | 6:41.29 | Cher Armstrong | W35-39 | 2024 |
10 km | 57:31 | Cher Armstrong | W35-39 | 2022 |
Half Mara | 1:34.11 | Dean Freitag | MOpen | 2023 |
1:34:35 | Alejandro Fernandez | M30-34 | 2023 | |
1:57:08 | Cher Armstrong | W35-39 | 2022 | |
30 km | 2:47:05 | Cher Armstrong | W35-39 | 2022 |
Marathon | 3:47:32 | Cher Armstrong | W35-39 | 2024 |