Team Records set during Indoor Track & Field Meets (Winter Outdoor Meets included)
**Absolute Women’s & Men’s Records for each event are noted in Bold Italics**
Race Walk Events
Distance | Time | Name | Age | Year |
1500m | 8:11.79 | Cher Armstrong | WOpen | 2013 |
6:04.29 | Dan Nehnevaj | MOpen | 2022 | |
8:37.62 | Cher Armstrong | W30-34 | 2018 | |
9:32.40 | Cher Armstrong | W35-39 | 2023 | |
8:29.32 | Alexey Popov | M35-39 | 2023 | |
8:47.80 | Deb Springer | W40-44 | 2013 | |
9:35.57 | Matt Holtry | M40-44 | 2023 | |
9:00.29 | Michael Roth | M45-49 | 2018 | |
10:13.18 | Karen Terry | W45-49 | 2013 | |
8:52.77 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
Mile | 7:57.08 | Natalie Ehlers | WOpen | 2020 |
6:20.3 | Dan Nehnevaj | MOpen | 2023 | |
10:08.29 | Cher Armstrong | W30-34 | 2019 | |
9:50.35 | Cher Armstrong | W35-39 | 2022 | |
9:05.1 | Alexey Popov | M35-39 | 2023 | |
9:44.07 | Deb Springer | W40-44 | 2013 | |
9:50.66 | Michael Bartholomew | M40-44 | 2023 | |
10:54.24 | Karen Terry | W45-49 | 2013 | |
9:34.4 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
10:05.49 | Bobby Baxter | M55-59 | 2019 | |
10:48.98 | Robert Campbell | M70-74 | 2018 | |
3000m | 22:31.75 | Cameron Good | W15-16 | 2013 |
15:35.26 | Natalie Ehlers | WOpen | 2020 | |
12:08.48 | Dan Nehnevaj | MOpen | 2022 | |
17:58.97 | Keisha Meyer | W30-34 | 2018 | |
19:12.87 | Cher Armstrong | W35-39 | 2023 | |
17:07.48 | Alexey Popov | M35-39 | 2023 | |
19:45.44 | Andrea Easterday | W40-44 | 2024 | |
20:44.85 | Matt Holtry | M40-44 | 2023 | |
24:19.97 | Kelley Grayson | W45-49 | 2018 | |
16:07.38 | Tony Hackney | M50-54 | 2009 | |
18:28.09 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
19:20.37 | Bobby Baxter | M55-59 | 2019 | |
19:11.02 | Walter Ogelsby | M60-64 | 2009 | |
21:12.92 | Robert Campbell | M70-74 | 2018 |
Running Events
Event | Time | Name | Age | Year |
60mH | 13.57 | Patricia Clemmons | W55-59 | 2018 |
800m | 3:07.38 | Cher Armstrong | W35-39 | 2024 |
1500m | 6:08.09 | Cher Armstrong | W35-39 | 2023 |
Mile | 6:45.01 | Cher Armstrong | W35-39 | 2024 |
3000m | 8:57.08 | Dan Nehnevaj | MOpen | 2022 |
13:16.02 | Cher Armstrong | W35-39 | 2023 | |
5000m | 16:04.31 | Dan Nehnevaj | MOpen | 2022 |
Field Events
Event | Distance | Name | Age | Year |
Discus | 19.88m | Patricia Clemmons | W55-59 | 2016 |
Javelin | 19.05m | Patricia Clemmons | W55-59 | 2016 |
Shot Put | 7.68m | Patricia Clemmons | W55-59 | 2016 |
Long Jump | 3.55m | Patricia Clemmons | W55-59 | 2018 |
High Jump | 1.00m | Patricia Clemmons | W55-59 | 2018 |
Triple Jump | 4.94m | Patricia Clemmons | W55-59 | 2018 |