Team Records set during Outdoor Track & Field Meets
**Absolute Women’s & Men’s Records for each event are noted in Bold Italics**
Race Walk Events
Distance | Time | Name | Age | Year |
1500m | 9:17.49 | John Osika Jr. | M15-16 | 2013 |
8:10.1 | Cher Armstrong | WOpen | 2014 | |
8:37.15 | Cher Armstrong | W30-34 | 2021 | |
11:41.71 | Kelley Grayson | W40-44 | 2015 | |
8:44.91 | Alexey Popov | M40-44 | 2023 | |
10:23.02 | Karen Terry | W45-49 | 2013 | |
10:12.09 | Katherine Fincher | W50-54 | 2009 | |
7:41.63 | Tony Hackney | M50-54 | 2010 | |
8:52.14 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
8:44.77 | Walter Ogelsby | M60-64 | 2009 | |
9:13.53 | Walter Ogelsby | M65-69 | 2012 | |
11:48.08 | Frank Cashwell | M80-84 | 2023 | |
Mile | 8:12.0 | Hannah Kisley | W15-16 | 2009 |
12:09.5 | Katherine Fincher | W55-59 | 2017 | |
3000m | 16:58.41 | Hannah Kisley | W15-16 | 2008 |
17:28.12 | Stefanie Meacham | WOpen | 2021 | |
11:42.23 | Dan Nehnevaj | MOpen | 2022 | |
18:41.70 | Cher Armstrong | W30-34 | 2021 | |
17:26.07 | Alejandro Fernandez | M30-34 | 2023 | |
26:07.0 | Andrea Easterday | W35-39 | 2019 | |
19:14.82 | Andrea Easterday | W40-44 | 2024 | |
15:45.99 | Jeremy Bloom | M40-44 | 2023 | |
23:26.00 | Kelley Grayson | W45-49 | 2017 | |
18:22.15 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
22:41.91 | Ed Collins | M60-64 | 2019 | |
23:44.08 | Frank Cashwell | M75-79 | 2023 | |
5000m | 28:23.30 | Hannah Kisley | W15-16 | 2009 |
26:59.84 | Stefanie Meacham | WOpen | 2021 | |
19:54.98 | Dan Nehnevaj | MOpen | 2022 | |
31:57.18 | Cher Armstrong | W30-34 | 2021 | |
28:55.87 | Alejandro Fernandez | M30-34 | 2023 | |
34:45.38 | Cher Armstrong | W35-39 | 2023 | |
29:35.26 | Deb Springer | W40-44 | 2013 | |
26:26.91 | Jeremy Bloom | M40-44 | 2023 | |
33:43.81 | Grace Mutz | W45-49 | 2009 | |
35:12.40 | Katherine Fincher | W50-54 | 2009 | |
27:37.83 | Tony Hackney | M50-54 | 2010 | |
30:52.20 | Ivonne Chirino-Klevans | W55-59 | 2023 | |
29:14.58 | Tony Hackney | M55-59 | 2011 | |
32:40.83 | Walter Ogelsby | M60-64 | 2010 | |
36:28.50 | Walter Ogelsby | M65-69 | 2014 | |
33:35.0 | Don McMahill | M75-79 | 2011 | |
39:21.73 | Frank Cashwell | M80-84 | 2023 | |
10000m | 1:00:00.45 | Hannah Kisley | W15-16 | 2009 |
1:00:02.0 | Stefanie Meacham | WOpen | 2022 | |
43:30.21 | Dan Nehnevaj | MOpen | 2021 | |
1:22:41.79 | Kelley Grayson | W45-49 | 2016 | |
1:11:56.61 | Bobby Baxter | M50-54 | 2016 | |
1:19:38.03 | Patricia Clemmons | W55-59 | 2016 | |
1 Hour | 9996m | Stefanie Meacham | WOpen | 2022 |
7015m | Andrea Easterday | W35-39 | 2019 | |
4400m | Michael Roth | M45-49 | 2017 | |
7492m | Kelley Grayson | W45-49 | 2017 | |
8217m | Wendy Dietz | W55-59 | 2016 | |
2800m | Ed Collins | M60-64 | 2018 | |
2 Hour | 18800m | Stefanie Meacham | WOpen | 2022 |
20000m | 2:07:48.0 | Stefanie Meacham | WOpen | 2022 |
1:32:38.23 | Bricyn Healey | MOpen | 2022 |
Running Events
Event | Time | Name | Age | Year |
200m | 32.7 | Michael Roth | M40-44 | 2015 |
800m | 3:08.82 | Cher Armstrong | W35-39 | 2023 |
1500m | 4:14.56 | Dan Nehnevaj | MOpen | 2021 |
5000m | 16:42.83 | Dan Nehnevaj | MOpen | 2022 |
Field Events
Event | Distance | Name | Age | Year |