5 of the best that Raleigh Walkers has to offer are headed to Lexington for the USATF Masters Track & Field Championships, to be held at the University of Kentucky.
On Friday July 29, these athletes will compete in the 5000m Race Walk on the track.
Name | Gender | Age Group |
Cher Armstrong | W | 35-39 |
Matt Holtry | M | 40-44 |
Andrea Easterday | W | 40-44 |
Ivonne Chirino-Klevans | W | 55-59 |
Rebecca Garson | W | 55-59 |
On Sunday July 31, these athletes will compete in the 10 km Race Walk in the road.
Name | Gender | Age Group |
Cher Armstrong | W | 35-39 |
Matt Holtry | M | 40-44 |
Andrea Easterday | W | 40-44 |
Rebecca Garson | W | 55-59 |
How to follow the action:
Live Results | Live Stream (subscription required)